We provide the secure foundation and strategic counsel that allows our clients to focus on what matters most.
As a licensed custodian, we provide the secure foundation upon which our clients build their financial lives. Your assets are held in segregated accounts, separate from our own corporate funds, and are subject to rigorous oversight and reporting.
| Service | Description |
|---|---|
| Asset Safekeeping | Secure holding of equities, fixed income, managed funds, and alternative assets in segregated accounts |
| Transaction Settlement | Efficient processing of all purchases and sales, with same-day settlement available |
| Income Collection | Management of dividends, coupons, and maturity payments, credited directly to your nominated account |
| Corporate Actions | Diligent administration of all events affecting your holdings, with clear communication of options |
| Tax Reporting | Comprehensive annual and ad-hoc reporting to simplify compliance obligations |
| Multi-Currency Holdings | Ability to hold and settle in major global currencies including AUD, USD, GBP, EUR, and JPY |
| Online Portal Access | 24/7 secure access to portfolio valuations, transaction history, and important documents |
Wealth of significance requires advice of equal substance. Our advisory team works alongside your existing advisers—or acts as your primary counsel—to develop and implement strategies tailored to your unique circumstances.
| Area | Approach |
|---|---|
| Portfolio Construction | Strategic asset allocation tailored to your objectives, risk tolerance, and time horizon |
| Investment Selection | Access to institutional-grade investments, including private equity, real assets, and structured products |
| Risk Management | Sophisticated approaches to preserving capital and managing downside exposure |
| Estate Planning | Integration of your investment strategy with your broader estate and succession objectives |
| Family Governance | Facilitation of family meetings, education for next generation, and development of family investment charters |
| Due Diligence | Independent assessment of investment opportunities and managers |
| Performance Monitoring | Ongoing review of portfolio performance against benchmarks and objectives |
For clients who wish to make a meaningful difference, our Philanthropic Services team provides expert guidance on strategic giving. We partner with individuals, families, and for-purpose organisations to help them shape a better society by leveraging the full potential of their wealth.
| Service | Description |
|---|---|
| Philanthropic Strategy | Developing a giving framework aligned with your values, interests, and aspirations |
| Foundation Establishment | Structuring and establishing Private Ancillary Funds (PAFs), charitable trusts, and foundations |
| Grant-Making Guidance | Research and due diligence on charitable partners and causes |
| Next Generation Engagement | Involving children and grandchildren in philanthropic decision-making to build lasting family values |
| Impact Measurement | Evaluating and communicating the outcomes of your giving |
| Cross-Border Giving | Advice on international philanthropy and cross-border charitable structures |
Our secure online portal gives you 24/7 access to your financial world from anywhere in the world.
Fast, transparent, and fully protected for our clients.
Invia Wealth is powered by Bano Pay, giving you a personal account to manage trading, payments, and settlements with ease. While you interact with your balance and transactions through our secure online portal, all funds are safely held in NAB accounts and covered by the Australian Financial Claims Scheme (FCS) up to $250,000 per account holder. This ensures your money is secure, compliant, and fully transparent, while Bano Pay handles fast and efficient payment processing behind the scenes.
Our fee structure is transparent and agreed in advance. Depending on the services required, we may charge:
| Service Type | Typical Fee Structure |
|---|---|
| Custodial Services | Tiered basis points on assets under custody, or fixed annual fee |
| Wealth Advisory | Percentage of assets under advice, fixed retainer, or project-based fee |
| Philanthropic Services | Project-based fee or percentage of funds under management |
We do not receive commissions or trailing commissions from product providers. Our interests are aligned with yours.
Every client situation is unique. We offer a confidential, no-obligation initial consultation to understand your objectives and explore how we might work together.
Contact Our Team